Monday, December 19, 2016

Free SSH internatinal 19-12-2016

Free SSH internatinal 19-12-2016

Download txt file: http://adf.ly/1gtwMa
118.189.176.166|admin|admin|SG|Central Singapore Community Development Council|Singapore|438||
80.13.149.36|admin|admin|FR|||294||
64.184.2.5|library|library|US|Indiana|Newtown|340||
12.168.54.52|admin|default|US|||496||
71.14.28.163|admin|default|US|||313||
108.170.108.156|mailman|mailman|US|Connecticut|Fairfield|392||
37.70.32.156|user|1234|FR|Ain|Beynost|521||
112.196.155.157|ubnt|ubnt|IN|National Capital Territory of Delhi|Delhi|456||
50.242.22.237|demo|demo||||394||
210.212.238.27|ubnt|ubnt|IN|National Capital Territory of Delhi|New Delhi|1104||
82.85.1.171|admin|ubnt|IT|Apulia|Sannicandro Garganico|387||
82.85.1.167|admin|ubnt|IT|Apulia|Sannicandro Garganico|546||
122.160.118.126|root|admin|IN|Uttar Pradesh|Noida|801||
122.160.133.209|root|admin|IN|Uttar Pradesh|Noida|810||
82.85.1.161|admin|ubnt|IT|Apulia|Sannicandro Garganico|875||
118.201.120.99|root|root|SG|Central Singapore Community Development Council|Singapore|242||
5.39.23.199|test|test|FR|||364||
14.85.21.178|sshd|sshd|KR|||447||
86.245.20.33|admin|password|FR|||297||
46.105.98.139|svn|svn|FR|||447||
14.40.58.145|guest|guest|KR|Seoul|Seoul|575||
121.150.206.122|test|1234|KR|Daegu|Daegu|646||
14.85.253.18|sshd|sshd|KR|||527||
14.85.244.118|sshd|sshd|KR|||599||
14.85.35.120|sshd|sshd|KR|||542||
210.204.166.9|admin|password|KR|Gyeonggi-do|Anseong|551||
168.115.64.121|admin|password|KR|||514||
37.71.24.90|admin|admin|FR|Rh??ne|Lyon|533||
202.156.168.72|guest|guest|SG|Central Singapore Community Development Council|Singapore|177||
121.150.44.86|root|admin|KR|Daegu|Daegu|1994||
157.65.41.4|admin|password|JP|Tokyo|Tokyo|179||
153.231.157.46|admin|admin|JP|||372||
121.181.215.85|mysql|mysql|KR|Taegu-jikhalsi|Hwawon|649||
115.176.136.157|admin|password|JP|Hokkaido|Shinoro|216||
27.121.212.142|admin|admin|JP|Chiba|Chiba|408||
118.122.227.217|admin|admin|CN|Sichuan|Chengdu|530||
76.76.183.216|admin|admin|KN|Saint George Basseterre|Basseterre|2393||
190.102.22.239|support|support|SX||Philipsburg|791||
116.193.220.68|support|support|BD|Dhaka|Baipail|753||
119.92.241.73|admin|1234|PH|||328||
203.190.2.110|admin|admin|BD|Dhaka Division|Dhaka|971||
111.121.223.62|admin|admin|CN|Guizhou|Guiyang|302||
41.57.127.14|root|root|ZW|||2816||
43.254.12.72|admin|admin|PK|Sindh|Clifton|3438||
125.234.98.14|admin|admin|VN|Ho Chi Minh City|Ho Chi Minh City|270||
191.36.159.7|root|root|BR|Rio Grande do Sul|S??o Gabriel|1190||
117.253.250.119|admin|admin|IN|Manipur|Imphal|3271||
60.173.16.74|uucp|uucp|CN|Anhui|Hefei|455||
90.189.222.21|admin|admin|RU|Novosibirskaya Oblast'|Novosibirsk|1212||
109.74.65.152|admin|admin|TJ||Dushanbe|1428||
116.193.220.197|support|support|BD|Dhaka|Baipail|737||
222.89.231.12|uucp|uucp|CN|Henan|Luohe|555||
117.243.181.240|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1404||
197.211.216.216|adam|adam|ZW|Mashonaland East|Mabelreign|823||
109.161.202.88|admin|admin|BH|||962||
117.255.248.172|admin|admin|IN|Uttarakhand|Barwa|726||
112.179.229.247|sshd|sshd|KR|||554||
92.43.24.45|user|user|CZ|Central Bohemia|Bakov nad Jizerou|447||
134.19.230.85|root|admin|GE|Dushet'is Raioni|T'bilisi|535||
117.243.176.214|admin|admin|IN|Uttarakhand|Kashipur|5054||
134.19.230.62|root|admin|GE|Dushet'is Raioni|T'bilisi|464||
190.109.179.80|user|user|CO|Antioquia|Medell??n|1381||
117.255.209.164|admin|admin|IN|Punjab|Narangwal|863||
59.50.104.194|uucp|uucp|CN|Hainan|Haikou|427||
210.184.96.7|test|test|HK|||448||
110.36.53.71|admin|admin|PK|Punjab|Sialkot|3444||
219.146.253.229|admin|admin|CN|Shandong|Qingdao|398||
85.203.112.137|ubnt|ubnt|FR|Bourgogne|Saint-yan|2379||
211.25.198.86|nagios|nagios|MY|Perak|Kerling|917||
117.245.79.236|admin|admin|IN|National Capital Territory of Delhi|New Delhi|2814||
1.9.33.9|root|root123|MY|Kuala Lumpur|Kuala Lumpur|388||
211.24.137.174|admin|123|MY|Kuala Lumpur|Kuala Lumpur|952||
218.208.3.193|root|root123|MY|Kuala Lumpur|Kuala Lumpur|171||
211.25.213.149|test1|test1|MY|Selangor|Shah Alam|806||
103.21.44.86|admin|admin123|MY|Kuala Lumpur|Kuala Lumpur|798||
121.121.46.82|root|root|MY|Selangor|Kampung Bukit Kepong|327||
113.161.67.79|admin|admin|VN|Ho Chi Minh City|Ho Chi Minh City|291||
122.0.30.13|test|test123|MY|Selangor|Kuala Selangor|243||
175.139.194.82|root|root123|MY|Selangor|Shah Alam|1836||
119.42.67.166|root|admin|TH|Chon Buri|Pattaya|364||
110.77.244.10|root|admin|TH|Nakhon Ratchasima|Soeng Sang|338||
116.58.241.93|root|admin|TH|Bangkok|Bangkok|387||
117.253.106.215|admin|admin|IN|Madhya Pradesh||731||
117.244.87.9|admin|admin|IN|Uttar Pradesh|Kanpur|799||
117.244.107.3|ubnt|ubnt|IN|Uttar Pradesh|Allahabad|1493||
76.76.183.121|admin|admin|KN|Saint George Basseterre|Basseterre|1529||
85.203.106.124|123abcd|123abcd|FR|||2056||
91.211.172.127|user|user|UA|Odessa||589||
206.214.7.240|admin|admin|AG|Saint John|Renfrew|6599||
117.245.74.70|admin|admin|IN|Uttarakhand|Srinagar|1933||
117.243.177.80|admin|admin|IN|Uttarakhand|Kashipur|2294||
217.22.44.79|admin|admin|NO|Sor-Trondelag Fylke|Storen|492||
146.88.44.75|admin|1234|TH|Chiang Mai|Ban Ton Pin|476||
213.34.210.252|admin|admin|KW|||1183||
202.191.228.246|admin|default|IN|||625||
117.243.182.79|admin|admin|IN|Uttarakhand||1475||
124.137.13.58|toor|1234|KR|||856||
37.123.157.28|ubnt|ubnt|SE|Stockholm|Stockholm|475||
217.209.167.134|support|support|SE|Dalarna|Djuras|584||
85.11.60.248|admin|admin|SE|V??sterbotten|Ume??|584||
85.203.122.114|ubnt|ubnt|FR|Corsica|Lama|837||
186.226.220.39|admin|admin|BR|Rondonia|Rond??nia|759||
83.211.93.3|ubnt|ubnt|IT|Campania|Forio D'ischia|2740||
189.89.1.17|root|root|BR|Tocantins|S??tio Novo Do Tocantins|1067||
187.60.243.118|root|admin|BR|Pernambuco|Cupe|637||
187.84.174.25|admin|admin|BR|Parana|Francisco Beltr??o|760||
177.73.11.172|ubnt|ubnt|BR|Rio Grande do Norte|Patu|636||
187.60.249.207|root|admin|BR|Pernambuco|Vitoria de Santo Antao|1919||
186.211.96.142|root|root|BR|Santa Catarina|Ca??ador|988||
85.203.101.172|ubnt|ubnt|FR|??le-de-France|Paris|3091||
186.236.27.188|root|root|BR|Santa Catarina|Palmitos|1114||
186.226.221.235|admin|admin|BR|Rondonia|Rond??nia|749||
186.227.224.221|admin|admin|BR|Rio Grande do Sul|Porto Alegre|817||
187.60.242.245|ubnt|ubnt|BR|Pernambuco|Cupe|522||
177.44.191.46|root|admin|BR|Rio Grande do Norte|Mossoro|551||
189.89.7.78|user|user|BR|Tocantins|S??tio Novo Do Tocantins|737||
189.53.185.129|root|admin|BR|Mato Grosso|Lucas|1116||
186.193.191.14|root|root|BR|Maranhao|Acailandia|710||
187.60.249.202|root|admin|BR|Pernambuco|Vitoria de Santo Antao|1062||
189.89.10.54|root|root|BR|Tocantins|S??tio Novo Do Tocantins|1062||
187.73.209.12|user|user|BR|Sao Paulo|Presidente Prudente|721||
189.89.1.201|root|root|BR|Tocantins|S??tio Novo Do Tocantins|2767||

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...