Friday, October 14, 2016

Free SSH international checked fresh 14/10/2016


Free SSH international checked fresh 14/10/2016

113.161.92.45|admin|password|VN|Ho Chi Minh City|Ho Chi Minh City|365||
14.161.44.135|admin|admin|VN|Ho Chi Minh City|Ho Chi Minh City|317||
14.161.36.222|admin|admin|VN|Ho Chi Minh City|Ho Chi Minh City|300||
113.162.247.25|admin|admin|VN|Thanh Pho Ha Noi|Hanoi|1842||
210.211.99.194|nagios|nagios|VN|Thanh Pho Ha Noi|Hanoi|133||
121.200.50.249|admin|password|IN|Tamil Nadu|Coimbatore|579||

14.161.69.184|admin|password|VN|Ho Chi Minh City|Ho Chi Minh City|256||
103.240.35.12|admin|admin123|IN|Gujarat|Ahmedabad|474||
113.161.75.212|root|admin|VN|Ho Chi Minh City|Ho Chi Minh City|258||
27.96.86.36|root|root|IN|Uttar Pradesh|Noida|610||
202.62.95.148|support|support|IN|Karnataka|Bengaluru|362||
14.160.24.128|ubnt|ubnt|VN|Thanh Pho Ha Noi|Hanoi|384||
125.212.129.18|admin|admin|VN|Thanh Pho Ha Noi|Hanoi|152||
210.245.52.104|admin|admin|VN|Thanh Pho Ha Noi|Hanoi|254||
202.62.86.126|test|test|IN|Andhra Pradesh|Vijayawada|756||
210.211.99.123|nagios|nagios|VN|Thanh Pho Ha Noi|Hanoi|241||
118.69.9.152|root|admin|VN|Thanh Pho Ha Noi|Hanoi|114||
202.62.95.146|support|support|IN|Karnataka|Bengaluru|1731||
118.69.9.224|root|admin|VN|Thanh Pho Ha Noi|Hanoi|103||
118.69.8.30|root|admin|VN|Thanh Pho Ha Noi|Hanoi|110||
118.69.60.253|admin|password|VN|Ho Chi Minh City|Ho Chi Minh City|285||
113.161.218.110|support|support|VN|Tinh Bac Lieu|Thanh pho Bac Lieu|398||
123.30.187.181|nagios|nagios|VN|Thanh Pho Ha Noi|Hanoi|370||
202.62.95.147|support|support|IN|Karnataka|Bengaluru|1512||
118.70.117.155|admin|admin|VN|Thanh Pho Ha Noi|Hanoi|142||
125.99.113.30|user|1234|IN|Maharashtra|Mumbai|351||
118.69.9.221|root|admin|VN|Thanh Pho Ha Noi|Hanoi|317||
203.187.200.165|admin|admin|IN|||643||
112.72.67.5|root|admin|VN|Thanh Pho Ha Noi|Hanoi|284||
115.79.48.131|support|support|VN|Tinh Bac Lieu|Thanh pho Bac Lieu|386||
1.52.8.18|root|admin|VN|Thanh Pho Ha Noi|Hanoi|278||
123.20.180.116|admin|password|VN|Ho Chi Minh City|Ho Chi Minh City|199||
118.69.10.62|root|admin|VN|Thanh Pho Ha Noi|Hanoi|118||
118.69.11.150|root|admin|VN|Thanh Pho Ha Noi|Hanoi|666||
61.0.238.21|admin|password|IN|Karnataka|Bengaluru|518||
112.133.209.178|admin|admin123|IN|||345||
61.0.238.17|admin|password|IN|Karnataka|Bengaluru|701||
117.253.72.113|root|root|IN|National Capital Territory of Delhi|Delhi|531||
117.253.74.32|admin|admin|IN|National Capital Territory of Delhi|Delhi|617||
117.253.49.119|admin|admin|IN|Odisha|Birapurusottampur|579||
117.253.50.109|admin|admin|IN|Bihar|Madhuban|1010||
103.245.199.110|test|test123|IN|Telangana|Suriapet|715||
184.168.116.130|support|support123|US|Arizona|Scottsdale|262||
50.62.83.15|developer|123456|US|Arizona|Scottsdale|309||
209.183.73.14|admin|default|US|Indiana|Highland|392||
208.4.14.30|admin|default|US|Illinois|Aurora|297||
66.18.6.115|PlcmSpIp|PlcmSpIp|US|Texas|Irving|290||
72.250.168.81|mysql|mysql||||277||
54.173.17.38|ftp|ftp123|US|Virginia|Ashburn|265||
216.230.121.241|PlcmSpIp|PlcmSpIp|US|Maryland|Glen Arm|271||
205.219.224.100|PlcmSpIp|PlcmSpIp|US|California|Los Angeles|358||
64.183.93.156|admin|default||||261||
66.226.194.122|admin|default|US|Texas|Dallas|363||
108.30.209.83|student|student|US|New York|Bellmore|284||
173.59.115.46|admin|default||||312||
173.11.69.177|james|james|US|California|Pleasanton|330||
8.29.20.7|admin|default||||258||
64.183.93.157|admin|default||||268||
159.100.216.137|admin|default|US|Illinois|Chicago|277||
216.130.178.18|anna|anna|US|New York|Garden City|260||
72.93.210.58|admin|default|US|Massachusetts|Kingston|306||
74.208.144.26|test|test||||319||
104.131.122.49|ftptest|ftptest|US|New York|New York|292||
66.90.162.220|PlcmSpIp|PlcmSpIp||||312||
209.37.71.52|admin|default|US|||746||
74.113.58.23|nuucp|nuucp|US|Texas|Grapevine|422||
96.243.213.91|root|server|US|||314||
116.212.193.43|admin|default|AU|Western Australia|Perth|172||
173.230.60.16|user|user|US|Indiana|Muncie|357||
173.13.69.253|ftpuser|asteriskftp||||507||
173.230.60.14|user|user|US|Indiana|Muncie|321||
199.48.147.142|lpa|lpa|US|California|San Francisco|476||
71.14.28.163|admin|default|US|||1019||
72.238.124.170|root|admin|US|Florida|Winter Park|360||
1.186.102.118|root|root123|IN|Maharashtra|Pune|3992||
210.245.90.137|admin|admin|VN|Thanh Pho Ha Noi|Hanoi|68||
115.76.170.177|admin|password|VN|Ho Chi Minh City|Ho Chi Minh City|159||
73.65.133.201|admin|admin|US|Utah|Salt Lake City|308||
115.78.123.184|user1|user1|VN|Ho Chi Minh City|Ho Chi Minh City|242||
115.78.229.165|guest|guest|VN|Ho Chi Minh City|Ho Chi Minh City|171||
103.17.88.40|root|admin|VN|Tinh Binh Duong|Thu Dau Mot|307||
107.152.58.55|support|support|US|Oklahoma|Hugo|3662||
132.147.82.226|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|76||
132.147.97.113|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|90||
203.125.161.49|root|root|SG|||135||
14.186.111.190|guest|guest|VN|Ho Chi Minh City|Ho Chi Minh City|385||
203.115.71.25|admin|admin123|IN|Gujarat|Ahmedabad|377||
117.239.245.82|admin|default|IN|National Capital Territory of Delhi|New Delhi|580||
41.189.254.89|support|support|US|||3465||
203.115.71.133|root|root123|IN|Maharashtra|Thane|546||
203.115.71.26|root|root123|IN|Maharashtra|Thane|547||
166.102.87.143|admin|admin|US|Georgia|Douglas|3044||
203.115.71.217|admin|admin123|IN|Gujarat|Ahmedabad|378||
199.188.77.98|pi|raspberry|US|Kansas|Emporia|1337||
110.50.84.167|admin|admin|ID|Jakarta|Jakarta|155||
123.231.254.243|admin|default|ID|||323||
112.78.38.142|guest|guest|ID|Yogyakarta|Yogyakarta|170||
202.46.149.74|monitor|monitor|ID|East Java|Surabaya|195||
202.180.52.95|admin|1234|ID|North Sumatra|Bali|338||
180.254.244.101|admin|12345|ID|Central Java|Semarang|389||
41.189.254.115|admin|default|US|||3373||
64.185.2.130|admin|admin|US|Texas|Lamesa|1803||
180.254.56.3|admin|123456|ID|Jawa Timur|Dinoyo|532||
59.177.112.36|root|root|IN|National Capital Territory of Delhi|New Delhi|508||
203.30.254.178|ubnt|ubnt|ID|||256||
113.11.153.46|admin|root|ID|Jakarta|Jakarta|1838||
87.220.223.113|support|support|ES|Castille-La Mancha|Illescas|551||
208.103.10.239|admin|admin|US|Indiana|Warren|14206||
87.219.98.100|admin|admin|ES|Andalusia|Cadiz|653||
27.232.141.178|sshd|sshd|KR|Seoul|Seoul|575||
27.232.91.91|sshd|sshd|KR|Seoul|Seoul|576||
27.232.158.188|sshd|sshd|KR|Seoul|Seoul|642||
27.235.6.141|sshd|sshd|KR|Seoul|Seoul|496||
27.234.224.168|sshd|sshd|KR|Seoul|Seoul|578||
27.232.189.13|sshd|sshd|KR|Seoul|Seoul|559||
27.234.100.32|sshd|sshd|KR|Seoul|Seoul|630||
175.211.47.251|root|admin|KR|Seoul|Seoul|412||
27.235.52.13|sshd|sshd|KR|Seoul|Seoul|375||
118.34.160.167|admin|admin|KR|Gyeonggi-do|Gyeonggi-do|448||
27.232.109.39|sshd|sshd|KR|Seoul|Seoul|598||
27.235.14.69|sshd|sshd|KR|Seoul|Seoul|552||
27.235.21.129|sshd|sshd|KR|Seoul|Seoul|630||
27.232.251.152|sshd|sshd|KR|Seoul|Seoul|498||
27.232.78.36|sshd|sshd|KR|Seoul|Seoul|497||
27.233.233.216|sshd|sshd|KR|Seoul|Seoul|576||
117.253.231.146|ubnt|ubnt|IN|Punjab|Akalgarh|1168||
117.245.75.207|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1257||
117.255.208.183|admin|admin|IN|National Capital Territory of Delhi|New Delhi|957||
206.214.1.94|support|support|AG|Parish of Saint John|St. John's|674||
175.232.51.102|sshd|sshd|KR|||495||
119.214.51.184|sshd|sshd|KR|||566||
117.255.250.127|ubnt|ubnt|IN|Uttarakhand|Barwa|946||
117.255.236.96|admin|admin|IN|Himachal Pradesh|Shimla|2267||
37.230.79.105|user|user|ES|Comunidad Valenciana|Gaianes|447||
77.233.5.87|admin|admin|RU|Krasnodarskiy Kray|Krasnodar|594||
117.253.230.102|admin|admin|IN|Punjab|Akalgarh|1241||
222.161.246.150|uucp|uucp|CN|Jilin|Changchun|590||
14.71.160.199|sshd|sshd|KR|||569||
58.69.151.217|admin|1234|PH|||1679||
117.245.74.137|ubnt|ubnt|IN|National Capital Territory of Delhi|New Delhi|3967||
117.253.225.35|admin|admin|IN|Punjab|Akalgarh|1455||
117.253.96.165|admin|admin|IN|Madhya Pradesh||1708||
117.253.50.73|admin|admin|IN|Bihar|Madhuban|2272||
117.245.74.51|admin|admin|IN|National Capital Territory of Delhi|New Delhi|3141||
117.255.242.149|admin|admin|IN|Haryana|Model Town|914||
117.243.181.28|admin|admin|IN|National Capital Territory of Delhi|New Delhi|3075||
117.253.215.66|admin|admin|IN|Himachal Pradesh|Tira Sujanpur|1218||
117.245.75.23|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1184||
117.243.192.139|admin|admin|IN|National Capital Territory of Delhi|New Delhi|656||
117.255.241.6|admin|admin|IN|Haryana|Model Town|999||
212.76.89.238|guest|guest|SA|Makkah Province|Jeddah|2168||
117.253.75.10|admin|admin|IN|Madhya Pradesh|Baroda|815||
206.214.8.204|support|support|AG|||4907||
117.243.176.65|admin|admin|IN|National Capital Territory of Delhi|New Delhi|2363||
117.253.218.109|ubnt|ubnt|IN|National Capital Territory of Delhi|Delhi|7703||
117.243.193.196|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1646||
117.255.245.124|admin|admin|IN|Haryana|Model Town|2648||
117.255.238.158|admin|admin|IN|Himachal Pradesh|Shimla|1803||
117.255.254.113|admin|admin|IN|Punjab||1366||
117.243.196.14|admin|admin|IN|National Capital Territory of Delhi|New Delhi|570||
117.255.209.75|admin|admin|IN|National Capital Territory of Delhi|New Delhi|1241||
117.245.88.7|admin|admin|IN|Odisha|Bhubaneswar|796||
117.253.213.40|admin|admin|IN|Himachal Pradesh|Tira Sujanpur|1105||
117.243.176.115|admin|admin|IN|National Capital Territory of Delhi|New Delhi|3437||
117.245.78.197|admin|admin|IN|Uttarakhand||1228||
117.244.30.5|admin|admin|IN|Chandigarh|Chandigarh|1083||
179.189.91.70|root|root|BR|Minas Gerais|S??o Gotardo|1189||
117.253.212.221|admin|admin|IN|Himachal Pradesh|Tira Sujanpur|3350||
189.89.9.124|root|root|BR|Maranhao|Imperatriz|1004||
189.89.8.234|root|root|BR|Maranhao|Imperatriz|610||
177.87.11.41|admin|admin|BR|Bahia|Itabuna|706||
177.221.107.57|admin|admin|BR|Mato Grosso|Cuiab??|1082||
179.189.89.42|root|root|BR|Minas Gerais|S??o Gotardo|855||
177.39.41.15|admin|admin|BR|||2684||
177.87.9.183|admin|admin|BR|Bahia|Itabuna|1680||
177.46.196.192|support|support|BR|||1963||
189.90.36.215|root|root|BR|Maranhao|Imperatriz|1764||
187.84.180.136|user|user|BR|Goias|Goias|850||
177.87.11.207|admin|admin|BR|Bahia|Itabuna|701||
186.193.184.5|root|root|BR|Maranhao|Acailandia|1342||
177.39.41.21|admin|admin|BR|||842||
179.106.77.50|admin|admin|BR|Minas Gerais|Belo Horizonte|895||
186.192.38.87|root|admin|BR|Minas Gerais|Ipanema|3449||
177.221.104.106|root|root|BR|Mato Grosso|Cuiab??|827||
189.90.42.170|root|root|BR|Maranhao|Imperatriz|998||
117.243.195.216|admin|admin|IN|National Capital Territory of Delhi|New Delhi|2826||
177.67.9.146|user|user|BR|Minas Gerais|Brumadinho|556||
119.215.31.37|sshd|sshd|KR|||567||
179.108.76.252|root|admin|BR|Maranhao|Trizidela Do Vale|614||
177.87.11.248|admin|admin|BR|Bahia|Itabuna|711||
189.89.8.170|root|root|BR|Maranhao|Imperatriz|1009||
206.219.17.55|admin|default|KR|Seoul|Seoul|675||
189.89.8.253|root|root|BR|Maranhao|Imperatriz|1066||
179.189.91.60|root|root|BR|Minas Gerais|S??o Gotardo|680||
125.158.212.137|sshd|sshd|KR|||563||
177.124.185.246|admin|admin|BR|Rondonia|Rond??nia|899||
177.72.59.173|root|admin|BR|Federal District|Bras??lia|913||
191.7.7.217|root|admin|BR|Minas Gerais|Sao Joao do Manhuacu|909||
208.13.212.108|admin|default|US|||287||
112.182.81.172|sshd|sshd|KR|||493||
189.89.8.159|root|root|BR|Maranhao|Imperatriz|827||
119.211.127.199|sshd|sshd|KR|||565||
112.177.155.178|sshd|sshd|KR|||499||
125.158.208.210|sshd|sshd|KR|||568||
76.73.237.38|admin|admin|US|||348||
201.20.74.248|root|admin|BR|Piaui|Cocal|987||
191.242.61.145|root|admin|BR|Bahia|Euclides Da Cunha|1290||
117.255.237.140|admin|admin|IN|Himachal Pradesh|Shimla|2260||
58.242.102.155|admin|admin|CN|Anhui|Hefei|334||
190.5.158.122|admin|admin|SV|Departamento de San Salvador|San Salvador|679||
179.189.201.38|root|admin|BR|||1944||
119.93.25.157|admin|1234|PH|||271||
178.155.72.44|user|user|RU|Volgogradskaya Oblast'|Volgograd|552||
117.245.78.139|admin|admin|IN|Uttarakhand||8849||
117.255.250.85|admin|admin|IN|Uttarakhand|Barwa|6924||
187.54.138.43|nagios|nagios|BR|Rio Grande do Sul|Porto Alegre|2200||
117.244.30.107|admin|admin|IN|Chandigarh|Chandigarh|992||
14.102.94.66|user1|user1|IN|National Capital Territory of Delhi|New Delhi|690||
77.43.146.37|ubnt|ubnt|RU|Perm Krai|Perm|557||
50.192.207.37|admin|admin|US|Utah|Layton|1209||
117.253.220.172|admin|admin|IN|Punjab||1332||
189.89.4.127|root|root|BR|Maranhao|Imperatriz|977||
189.80.114.90|root|admin||||2595||

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...